2008 State Population and Growth since 2000
Utah | 2,736,424 | 122% |
Idaho | 1,523,816 | 117% |
Top 25: 2008 Population by City
Rank | Area | State | Population | % Growth Since '00 | Temples |
1 | Boise | Idaho | 205,314 | 105% | 1 |
2 | Salt Lake City | Utah | 181,698 | 100% | 1 |
3 | West Valley City | Utah | 123,447 | 113% | 0 |
4 | Provo | Utah | 118,581 | 112% | 1 |
5 | West Jordan | Utah | 104,447 | 131% | 0 |
6 | Sandy | Utah | 96,660 | 109% | 0 |
7 | Orem | Utah | 93,250 | 110% | 0 |
8 | Ogden | Utah | 82,865 | 107% | 1 |
9 | Nampa | Idaho | 80,362 | 147% | 0 |
10 | St. George | Utah | 72,718 | 145% | 1 |
11 | Meridian | Idaho | 66,916 | 182% | 0 |
12 | Layton | Utah | 65,514 | 111% | 0 |
13 | Taylorsville | Utah | 58,785 | 100% | 0 |
14 | Pocatello | Idaho | 54,901 | 106% | 0 |
15 | Idaho Falls | Idaho | 54,334 | 106% | 1 |
16 | South Jordan | Utah | 51,131 | 172% | 2 |
17 | Logan | Utah | 48,657 | 114% | 1 |
18 | Lehi | Utah | 46,802 | 237% | 0 |
19 | Murray | Utah | 46,201 | 101% | 0 |
20 | Bountiful | Utah | 44,473 | 107% | 1 |
21 | Coeur d'Alene | Idaho | 43,360 | 124% | 0 |
22 | Caldwell | Idaho | 42,331 | 153% | 0 |
23 | Draper | Utah | 42,317 | 166% | 1 |
24 | Twin Falls | Idaho | 42,197 | 121% | 1 |
25 | Riverton | Utah | 39,751 | 157% | 0 |
Other 25 Sentimental Cities in Idaho and Utah
Rank | Area | State | Population | % Growth '00 | Temples |
26 | Roy | Utah | 35,672 | 107% | 0 |
28 | Pleasant Grove | Utah | 33,798 | 144% | 0 |
30 | Spanish Fork | Utah | 31,538 | 153% | 0 |
32 | Cedar City | Utah | 28,667 | 138% | 0 |
33 | Springville | Utah | 28,520 | 138% | 0 |
35 | Rexburg | Idaho | 28,028 | 157% | 1 |
37 | American Fork | Utah | 27,064 | 120% | 0 |
39 | Kaysville | Utah | 25,820 | 126% | 0 |
41 | Moscow | Idaho | 22,798 | 107% | 0 |
42 | Eagle Mountain | Utah | 22,309 | 749% | 0 |
47 | Brigham City | Utah | 18,709 | 107% | 0 |
51 | Payson | Utah | 17,429 | 132% | 0 |
54 | Saratoga Springs | Utah | 16,053 | 1,281% | 0 |
59 | Kuna | Idaho | 13,354 | 207% | 0 |
66 | Lindon | Utah | 10,466 | 124% | 0 |
68 | Heber City | Utah | 9,830 | 130% | 0 |
76 | Vernal | Utah | 8,696 | 113% | 1 |
85 | Park City | Utah | 7,980 | 107% | 0 |
109 | Ephraim | Utah | 5,284 | 115% | 0 |
122 | American Falls | Idaho | 4,069 | 99% | 0 |
128 | Rigby | Idaho | 3,394 | 112% | 0 |
130 | Manti | Utah | 3,312 | 109% | 1 |
164 | Monticello | Utah | 2,018 | 103% | 1 |
177 | Enterprise | Utah | 1,636 | 127% | 0 |
179 | Duchesne | Utah | 1,612 | 114% | 0 |
Metropolitan/ Micropolitan Combo
Rank | Area | State | Population | % Growth '00 | Temples |
1 | Salt Lake City | UT | 1,115,692 | 115% | 5 |
2 | Boise City-Nampa | ID | 599,753 | 128% | 1 |
3 | Provo-Orem | UT | 540,820 | 142% | 2 |
4 | Ogden-Clearfield | UT | 531,488 | 119% | 1 |
5 | St. George | UT | 137,589 | 151% | 1 |
6 | Coeur d'Alene | ID | 137,475 | 125% | 0 |
7 | Logan | UT-ID | 125,070 | 121% | 1 |
8 | Idaho Falls | ID | 122,995 | 121% | 1 |
9 | Twin Falls | ID | 94,752 | 115% | 1 |
10 | Pocatello | ID | 88,495 | 106% | 0 |
11 | Lewiston | ID-WA | 60,395 | 104% | 0 |
12 | Ontario | OR-ID | 53,873 | 103% | 0 |
13 | Rexburg | ID | 50,007 | 127% | 1 |
14 | Brigham City | UT | 49,015 | 114% | 0 |
15 | Cedar City | UT | 44,540 | 131% | 0 |
16 | Blackfoot | ID | 43,903 | 105% | 0 |
17 | Burley | ID | 39,993 | 96% | 0 |
18 | Moscow | ID | 35,906 | 103% | 0 |
19 | Vernal | UT | 29,885 | 118% | 1 |
20 | Jackson | WY-ID | 29,209 | 119% | 0 |
21 | Mountain Home | ID | 28,997 | 100% | 0 |
22 | Heber | UT | 21,066 | 137% | 0 |
23 | Price | UT | 19,549 | 96% | 0 |
Top 25 Counties
Rank | Area | State | Population | % Growth '00 | |
1 | Salt Lake County | Utah | 1,022,651 | 114% | |
2 | Utah County | Utah | 530,837 | 143% | |
3 | Ada County | Idaho | 380,920 | 126% | |
4 | Davis County | Utah | 295,332 | 123% | |
5 | Weber County | Utah | 227,487 | 115% | |
6 | Canyon County | Idaho | 183,939 | 138% | |
7 | Washington County | Utah | 137,589 | 151% | |
8 | Kootenai County | Idaho | 137,475 | 125% | |
9 | Cache County | Utah | 112,616 | 123% | |
10 | Bonneville County | Idaho | 99,135 | 120% | |
11 | Bannock County | Idaho | 80,812 | 107% | |
12 | Twin Falls County | Idaho | 74,284 | 115% | |
13 | Tooele County | Utah | 56,941 | 137% | |
14 | Box Elder County | Utah | 49,015 | 114% | |
15 | Iron County | Utah | 44,540 | 131% | |
16 | Bingham County | Idaho | 43,903 | 105% | |
17 | Bonner County | Idaho | 41,168 | 111% | |
18 | Nez Perce County | Idaho | 38,975 | 104% | |
19 | Madison County | Idaho | 37,456 | 136% | |
20 | Summit County | Utah | 36,100 | 120% | |
21 | Latah County | Idaho | 35,906 | 103% | |
22 | Uintah County | Utah | 29,885 | 118% | |
23 | Elmore County | Idaho | 28,997 | 100% |
2 comments:
someday this information is going to be VERY valuable!!
That was interesting. I guess Eagle Mt and Saratoga Springs are having the best deals right now, but they are having a real growing pains with travel, leadership struggles. etc.
Post a Comment