I liked reading this article about myths about crossing the plains. My favorite part was learning that about 70,000 people made the trek in 10,000 vehicles over the years . Jen and I want to go cross the plains one day just for the fun of it. Actually, it would be more to relive what our ancestors did. I'm talking about Nauvoo to Salt Lake. None of this wimpy 20 mile stuff in Wyoming.
I did a little research about which of our ancestors came across the plains from this Pioneer database. To understand the first column; Pratt, McOmber and Worsley are from by grandparents line and the Smith and Spencer are from Jen's line, which means 5 of our 8 grandparents have some early pioneer genetics. Column two is the ancestors name. Column three is age when traveling across and column 4 is which pioneer company they traveled in.
I looked up everyone and some are not in the database so I left it as "?"
Family | Pioneer's Name | AGE | Company |
Pratt | Pratt, Belinda B. Marden | 26 | Daniel Spencer/Perrigrine Sessions Company (1847) |
Pratt | Pratt, Nephi | 1 | Daniel Spencer/Perrigrine Sessions Company (1847) |
Pratt | Pratt, Parley Parker | 40 | Daniel Spencer/Perrigrine Sessions Company (1847) |
SPENCER | Casper, Sarah Anna Bean | 18 | Jedediah M. Grant - Willard Snow Company (1847) |
SPENCER | Casper, William Wallace | 26 | Levi W. Hancock/Jefferson Hunt/James Pace/Andrew Lytle Company (1847) |
SPENCER | Bean, James | 44 | Brigham Young Company (1848) |
SPENCER | Bean, Elizabeth Lewis | 44 | Brigham Young Company (1848) |
Worsley | Alger, John | 27 | Brigham Young Company (1848) |
Worsley | Alger, Samuel | 62 | Brigham Young Company (1848) |
Worsley | Alger, Clarissa | 57 | Brigham Young Company (1848) |
Worsley | Alger, Sarah | 23 | Brigham Young Company (1848) |
Worsley | Pulsipher, Zera | 59 | Brigham Young Company (1848) |
Worsley | Pulsipher, Mary Ann Brown | 50 | Brigham Young Company (1848) |
McOmber | Cox, Isaiah | 9 | Heber C. Kimball Company (1848) |
McOmber | Cox, Jehu | 44 | Heber C. Kimball Company (1848) |
McOmber | Cox, Sarah Pyle | 39 | Heber C. Kimball Company (1848) |
SMITH | Draper, Elizabeth Amanda Melvina | 1 | George A. Smith/Dan Jones Company (1849) |
SMITH | Draper, William | 42 | George A. Smith/Dan Jones Company (1849) |
SMITH | Draper, Elizabeth Staker | 43 | George A. Smith/Dan Jones Company (1849) |
McOmber | Stout, Allen Joseph | 35 | James W. Cummings Company (1851) |
McOmber | Stout, Amanda Melvina Fisk | 19 | James W. Cummings Company (1851) |
McOmber | Griffeth, Patison Delos | 27 | Harry Walton/Garden Grove Company (1851) |
McOmber | Griffeth, Elizabeth Carson | 28 | Harry Walton/Garden Grove Company (1851) |
McOmber | Carson, Ann Huff Hough | 57 | Harry Walton/Garden Grove Company (1851) |
McOmber | Carson, George | 56 | Harry Walton/Garden Grove Company (1851) |
McOmber | Gibson, Aseneth Slafter | 55 | Joseph Outhouse Company (1852) |
SPENCER | Carlile, John | 27 | Henry Bryant Manning Jolley Company (1852) |
SPENCER | Carlile, Elizabeth Williamson | 30 | Henry Bryant Manning Jolley Company (1852) |
SPENCER | Carlisle, Christiana Spouncer | 55 | Henry Bryant Manning Jolley Company (1852) |
SPENCER | Carlisle, Robert | 63 | Henry Bryant Manning Jolley Company (1852) |
SMITH | Smith, Asa Downs | 6 | Isaac M. Stewart Company (1852) |
SMITH | Smith, Absalom Wamsley | 32 | Isaac M. Stewart Company (1852) |
SMITH | Smith, Amy Emily Downs | 30 | Isaac M. Stewart Company (1852) |
SMITH | Draper, William | 77 | Robert Wimmer Company (1852) |
SMITH | Tucker, James | 23 | James D. Ross Company (1860) |
SMITH | Tucker, Betsy Valate Lerwill | 21 | James D. Ross Company (1860) |
SMITH | Christensen, Karen | 11 | Samuel Woolley Company (1861) |
SMITH | Christensen, Jens Christian | 42 | Samuel Woolley Company (1861) |
SMITH | Christensen, Kjerstine (we think) | 42 | Samuel Woolley Company (1861) |
McOmber | Clark, Daniel | 48 | William Hyde Company (1864) |
McOmber | Clark, Arthur Benjamin | 10 | William Hyde Company (1864) |
McOmber | Clark, Elizabeth Gower | 45 | William Hyde Company (1864) |
SPENCER | McFarland , Sarah Mitchell | 51 | Joseph S. Rawlins Company (1866) |
SPENCER | McFarland, Sarah Jane | 11 | Joseph S. Rawlins Company (1866) |
Worsley | Price, Eliza Jane | 39 | Unidentified Companies (1851) |
SMITH | Morgan, Thomas Albert | ? | |
SMITH | Charlotta Downs | ? | |
SMITH | Staker (Snook), Rachel | ? | |
McOmber | Janes, Henrietta | ? | |
McOmber | Sagers (Sweet), Amy | ? | |
Worsley | Price, John | ||
Pratt | Phillips, Hannah | ? | |
Pratt | Phillips (Evans), Mary | ? | |
Pratt | Zweifel (Marti), Barbara | ? |
3 comments:
So, would you use a vehicle to cross the plains?
No, just bare foot.
Hi! William Wallace Casper is my great great great grandfather. How are you related to him?
Kelly Cronkhite
curtandkelly@hotmail.com
Post a Comment